The benefit factor is the percentage you earn per year of service. Your annual pension is Average Salary × Years of Service × Benefit Factor, capped at 80% of your average salary. Below are the exact factors for Groups 1–4 at every retirement age.
Massachusetts pension benefit factors range from 1.45% to 2.5% per year of service. Every group reaches the maximum 2.5% factor at its full retirement age: Group 1 at 65 (67 if hired after April 2, 2012), Group 2 at 60 (62 post-2012), Group 4 at 55 (57 post-2012), and Group 3 (State Police) at a flat 2.5%. Your total pension can never exceed 80% of your average salary.
Also applies to members hired on or after April 2, 2012 who retire with 30+ years of creditable service.
| Retirement age | 50 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1General employees | — | 1.50% | 1.60% | 1.70% | 1.80% | 1.90% | 2.00% | 2.10% | 2.20% | 2.30% | 2.40% | 2.50% |
| Group 2Certain public safety / court | — | 2.00% | 2.10% | 2.20% | 2.30% | 2.40% | 2.50% | — | — | — | — | — |
| Group 3State Police (flat 2.5%) | — | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | — | — | — | — | — |
| Group 4Police, fire, corrections | 2.00% | 2.50% | — | — | — | — | — | — | — | — | — | — |
The 2012 pension reform pushed the maximum 2.5% factor to a higher age for newer employees.
| Retirement age | 50 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1General employees | — | — | — | — | — | — | 1.45% | 1.60% | 1.75% | 1.90% | 2.05% | 2.20% | 2.35% | 2.50% |
| Group 2Certain public safety / court | — | 1.45% | 1.60% | 1.75% | 1.90% | 2.05% | 2.20% | 2.35% | 2.50% | — | — | — | — | — |
| Group 4Police, fire, corrections | 1.45% | 2.20% | 2.35% | 2.50% | — | — | — | — | — | — | — | — | — | — |
Group 3 (State Police) retains a flat 2.5% factor. Ages below each group’s minimum are not eligible.
The free calculator applies these factors, the 80% cap, and COLA automatically — including partial-year age factors this chart rounds off.
Calculate My PensionSource: Massachusetts State Retirement Board (MSRB) benefit factor schedules under M.G.L. c. 32. Figures are for estimation; your official benefit is determined by the MSRB at retirement.
MSRB: How to calculate your estimated pension benefits